National Qualification Code: ICA30111
CRICOS Course Code: 078891B
CRICOS Course Duration: 36 Weeks
Delivery weeks: 28 Weeks
This qualification provides the skills and knowledge for an individual to be competent in a wide range of general information and communications technology (ICT) technical functions and to achieve a degree of self-sufficiency as an advanced ICT user.
Persons working at this level will support information technology activities in the workplace across a wide range of ICT areas, including technical support, network administration, web technologies, software applications and digital media technologies.
Occupational outcomes for this course may include
Delivery of this program has a focus on the development of professional knowledge and workplace
skills. This course is designed for the concurrent development of theoretical knowledge and practical work skills.
Students will be undertaking lectures and practical tutorials. The combination of knowledge and skills evelopment undertaken concurrently provides for future competent performance in the workplace.
Please contact our Marketing department for further details and available promotions.
Assessment MethodsThe emphasis of assessment is on collection of evidence, through holistic assessment against the unit performance criteria and trainer/assessor judgment. The focus is on the integration of areas of theoretical knowledge, practical skills and right work attitudes.
Following assessment methods will be used:
Normal learning and assessment will take place in an integrated classroom and real workplace environment.
Qualification Structure17 competency units are required to attain Certificate III in Information, Digital Media and Technology
AICL Module Code | AICL Module Code | Cluster | Unit of Competency | National Code |
ITDM 01 | IT Basics (195) | Core Units | Participate effectively in WHS communication and consultation processes | BSBWHS304A |
ITDM 02 | Implement and monitor environmentally sustainable work practices (CU) | BSBSUS301A | ||
ITDM 03 | Work and communicate effectively in an IT environment (CU) | ICAICT202A | ||
ITDM 04 | Create user documentation (CU) | ICAICT301A | ||
ITDM 05 | Specialist Elective | Identify and resolve network problems (SE) | ICANWK302A | |
ITDM 06 | Install and manage network protocols (SE) | ICANWK305A | ||
ITDM 07 | Core Unit | Run standard diagnostic tests (CU) | ICASAS301A | |
ITDM 08 | Install, configure and administer systems (180) |
Core Unit | Install and optimize operating system software (CU) | ICAICT302A |
ITDM 09 | General Elective | Comply with organizational requirements for protection and use of intellectual property (GE ) | BSBIPR301A | |
ITDM 10 | Specialist Elective | Provide network systems administration (SE) | ICANWK301A | |
ITDM 11 | Administer network peripherals (SE) | ICANWK304A | ||
ITDM 12 | Install, configure and secure a small office home office network(SE) | ICASAS307A | ||
ITDM 13 | General Elective | Configure and administer a network operating system (GE ) | ICANWK303A | |
ITDM 14 | Networking technologies (180 hrs) |
General Elective | Identify and use current industry-specific technologies (GE ) | ICAICT305A |
ITDM 15 | Incorporate video into multimedia presentations (GE ) | ICPMM346C | ||
ITDM 16 | Migrate to New Technology | ICAICT306A | ||
ITDM 17 | Configure and administer a Networking Operating System | ICANWK303A |
Week 1 of each term is orientation week; there will be no course delivery in week 1
Intake Dates For Year 2013 to 2016Exit Point / Award: Certificate III in Information, Digital Mediaand Technology National Course Code: ICA30111
Duration: Delivered in 36 weeks, of which teaching weeks are 28
Entry Requirements: IELTS 5.5 or equivalent for international students Year 12 or equivalent
Delivery Location: Australian Institute of Commerce & Language Level 8 & 9, 815 George Street Sydney NSW Australia
Year 2013
Term/Intake | Start Date | End Date | No. of Weeks |
1st | |||
Holiday | |||
2nd | 22 April | 30 June | 10 |
Holiday | 01 July | 14 July | 2 |
3rd | 15 July | 22 September | 10 |
Holiday | 23 September | 06 Octoberl | 2 |
4th | 07 October | 01 December | 8 |
Holiday | 02 December | 26 January | 8 |
Year 2014
Term/Intake | Start Date | End Date | No. of Weeks |
1st | 27 January | 06 April | 10 |
Holiday | 07 April | 20 April | 2 |
2nd | 21 April | 29 June | 10 |
Holiday | 30 June | 13 July | 2 |
3rd | 14 July | 07 September | 8 |
Holiday | 08 September | 21 September | 2 |
4th | 22 September | 30 November | 10 |
Holiday | 01 December | 25 January | 8 |
Year 2015
Term/Intake | Start Date | End Date | No. of Weeks |
1st | 26 January | 05 April | 10 |
Holiday | 06 April | 19 April | 2 |
2nd | 20 April | 14 June | 8 |
Holiday | 150 June | 28 June | 2 |
3rd | 29 June | 06 September | 10 |
Holiday | 07 September | 20 September | 2 |
4th | 21 September | 29 November | 10 |
Holiday | 30 November | 24 January | 8 |
Year 2016
Term/Intake | Start Date | End Date | No. of Weeks |
1st | 25 January | 20 March | 8 |
Holiday | 21 March | 02 April | 2 |
2nd | 03 April | 12 June | 10 |
Holiday | 13 June | 26 June | 2 |
3rd | 27 June | 04 September | 10 |
Holiday | 05 September | 18 September | 2 |
4th | 19 September | 13 November | 8 |
Holiday | 14 November | 30 January (2017) | 11 |
Note: All new students will have to participate in an orientation sessions held during the first week of each term.