National Qualification Code: ICA40411
CRICOS Course Code: 078892C
CRICOS Course Duration: 46 Weeks
Delivery weeks: 39 Weeks
This qualification provides the skills and knowledge for an individual to install and manage small scale networks, either as an independent network support technician or as part of a team
Career OpportunitiesOccupational outcomes for this course may include
Delivery of this program has a focus on the development of professional knowledge and workplace skills. This course is designed for the concurrent development of theoretical knowledge and practical work skills. Students will be undertaking lectures and practical tutorials. The combination of knowledge and skills development undertaken concurrently provides for future competent performance in the workplace.
Enrolment And Tuition FeesPlease contact our Marketing department for further details and available promotions.
Assessment MethodsThe emphasis of assessment is on collection of evidence, holistic assessment against the module purpose and trainer/assessor. The focus is on the integration of areas of theoretical knowledge, practical skills and proper work attitudes.
The following assessment methods will be used:
Normal learning and assessment will take place in an integrated classroom and real workplace environment.
Qualification Structure17 competency units are required to attain Certificate IV in Information Technology Networking qualification
AICL Module Code | AICL Module Code | Cluster | Unit of Competency | National Code |
ITNIV 01 | Install a server and virtual machines (180) | Core | Participate effectively in WHS communication and consultation processes | BSBWHS304A |
ITNIV 02 | Elective | Configure a desktop environment | ICANWK408A | |
ITNIV 03 | Core | Contribute to copyright, ethics and privacy in an IT environment | ICAICT418A | |
ITNIV 04 | Install and manage a server | ICANWK401A | ||
ITNIV 05 | Install and configure virtual machines for sustainable ICT | ICANWK402A | ||
ITNIV 06 | Identify IT network problems (180) |
Core | Manage network and data integrity | ICANWK403A |
ITNIV 07 | Determine and confirm client business requirements | ICAICT401A | ||
ITNIV 08 | Install, operate and troubleshoot a small enterprise branch network | ICANWK404A | ||
ITNIV 09 | Install, configure and test an internet protocol network | ICTTEN4198A | ||
ITNIV 10 | Build, Install and configure applications (180) | Elective | Build a small wireless local area network | ICANWK405A |
ITNIV 11 | Install, configure and test a local area network switch | ICTTEN5200A | ||
ITNIV 12 | Install and configure client-server applications and services | ICANWK407A | ||
ITNIV 13 | Support small scale IT projects | ICAPMG401A | ||
ITNIV 14 | Install, configure and test network (235) | Elective | Install, configure and test a router | ICTTEN4199A |
ITNIV 15 | Design, install and configure an internetwork | ICTTEN4211A | ||
ITNIV 16 | Install hardware to a network | ICANWK410A | ||
ITNIV 17 | Install, configure and test network security | ICANWK406A |
Exit Point / Award: Certificate IV in Information Technology Networking National Code: ICA40411
Duration:
Delivered in 46 weeks, of which teaching weeks are 39
Entry Requirements: IELTS 5.5 or equivalent for international students Year 12 or equivalent
Delivery Location: Australian Institute of Commerce & Language Level 8 & 9, 815 George Street Sydney NSW Australia
Year 2013
Term/Intake | Start Date | End Date | No. of Weeks |
1st | |||
Holiday | |||
2nd | |||
Holiday | 01 July | 14 July | 2 |
3rd | 15 July | 22 September | 10 |
Holiday | 23 September | 06 Octoberl | 2 |
4th | 07 October | 15 December | 10 |
Holiday | 16 December | 26 January | 6 |
Year 2014
Term/Intake | Start Date | End Date | No. of Weeks |
1st | 27 January | 06 April | 10 |
Holiday | 07 April | 20 April | 2 |
2nd | 21 April | 22 June | 9 |
Holiday | 23 June | 14 July | 3 |
3rd | 15 July | 21 September | 10 |
Holiday | 22 September | 06 October | 2 |
4th | 07 October | 13 December | 10 |
Holiday | 14 December | 25 January | 6 |
Year 2015
Term/Intake | Start Date | End Date | No. of Weeks |
1st | 26 January | 05 April | 10 |
Holiday | 06 April | 19 April | 2 |
2nd | 20 April | 28 June | 10 |
Holiday | 29 June | 12 July | 2 |
3rd | 13 July | 20 September | 10 |
Holiday | 21 September | 04 October | 2 |
4th | 05 October | 22 November | 7 |
Holiday | 23 November | 25 January | 9 |
Year 2016
Term/Intake | Start Date | End Date | No. of Weeks |
1st | 25 January | 03 April | 10 |
Holiday | 04 April | 17 April | 2 |
2nd | 18 April | 19 June | 9 |
Holiday | 20 June | 10 July | 3 |
3rd | 11 July | 18 September | 10 |
Holiday | 19 September | 02 October | 2 |
4th | 03 October | 11 December | 10 |
Holiday | 12 December | 22 January (2017) | 6 |
Note: All new students will have to participate in an orientation sessions held during the first week of each term.